top of page
049
Active
Karen Koo
古小茵
Date Join:
Bowls:
R
M
Koo
Historical Records
Season | Game Played | Actual Avg | High Score | Total Pin |
---|---|---|---|---|
101 | 90 | 155 | 200 | 13960 |
100 | 66 | 149 | 198 | 9828 |
99 | 66 | 150 | 191 | 9885 |
98 | 84 | 153 | 208 | 12820 |
97 | 77 | 144 | 210 | 11096 |
96 | 74 | 139 | 196 | 10318 |
95 | 63 | 149 | 186 | 9384 |
94 | 48 | 150 | 210 | 7209 |
93 | 47 | 149 | 234 | 7003 |
92 | 60 | 140 | 203 | 8381 |
91 | 58 | 148 | 178 | 8584 |
89 | 66 | 135 | 175 | 8938 |
85 | 57 | 149 | 211 | 8483 |
84 | 63 | 140 | 210 | 8851 |
83 | 69 | 131 | 197 | 9034 |
82 | 60 | 118 | 178 | 7060 |
ICBL Weekly Lai See
Season | Week No. | Achievement |
---|---|---|
101 | Week 18 | High Game w/HDCP |
101 | Week 16 | High Series w/HDCP |
101 | Week 11 | High Series w/HDCP |
101 | Week 09 | High Series w/HDCP |
101 | Week 03 | High Series w/HDCP |
101 | Week 01 | High Game w/HDCP |
100 | Week 26 | High Game w/HDCP |
100 | Week 24 | High Series w/HDCP |
100 | Week 09 | High Game w/HDCP |
100 | Week 02 | High Game w/HDCP |
Season Played
101
100
99
98
97
96
95
94
93
92
91
89
85
84
83
82
bottom of page