top of page
027
Active
Mabel Chu
朱慧珊
Date Join:
Bowls:
R
L
Mabel
Historical Records
Season | Game Played | Actual Avg | High Score | Total Pin |
---|---|---|---|---|
101 | 90 | 153 | 206 | 13769 |
100 | 72 | 153 | 208 | 11031 |
99 | 81 | 155 | 212 | 12594 |
98 | 78 | 153 | 211 | 11921 |
97 | 72 | 154 | 264 | 11119 |
96 | 69 | 153 | 214 | 10584 |
95 | 57 | 164 | 201 | 9349 |
94 | 42 | 170 | 211 | 7144 |
93 | 63 | 166 | 234 | 10459 |
92 | 56 | 160 | 224 | 8947 |
91 | 62 | 156 | 202 | 9676 |
89 | 57 | 153 | 207 | 8729 |
85 | 69 | 160 | 206 | 11017 |
84 | 68 | 158 | 204 | 10753 |
83 | 68 | 155 | 195 | 10562 |
82 | 71 | 154 | 213 | 10943 |
81 | 68 | 150 | 199 | 10208 |
80 | 54 | 153 | 203 | 8288 |
78 | 72 | 153 | 212 | 11032 |
ICBL Weekly Lai See
Season | Week No. | Achievement |
---|---|---|
101 | Week 15 | High Series w/HDCP |
101 | Week 07 | High Series w/HDCP |
100 | Week 16 | High Game w/HDCP |
100 | Week 14 | High Game w/HDCP |
100 | Week 13 | High Game w/HDCP |
100 | Week 07 | High Series w/HDCP |
Season Played
101
100
99
98
97
96
95
94
93
92
91
89
85
84
83
82
81
80
78
bottom of page