top of page
020
Active
Brandy Tsang
Date Join:
Bowls:
R
M
白蘭地
Historical Records
Season | Game Played | Actual Avg | High Score | Total Pin |
---|---|---|---|---|
101 | 71 | 165 | 219 | 11690 |
100 | 66 | 172 | 216 | 11367 |
99 | 69 | 163 | 210 | 11221 |
98 | 72 | 167 | 223 | 12013 |
97 | 75 | 167 | 225 | 12491 |
96 | 84 | 166 | 229 | 13920 |
95 | 36 | 169 | 225 | 6080 |
94 | 56 | 169 | 206 | 9452 |
93 | 54 | 171 | 216 | 9237 |
92 | 60 | 165 | 229 | 9897 |
91 | 57 | 168 | 254 | 9569 |
85 | 54 | 159 | 220 | 8563 |
84 | 54 | 158 | 213 | 8510 |
83 | 66 | 158 | 223 | 10420 |
82 | 66 | 158 | 205 | 10455 |
81 | 59 | 159 | 212 | 9386 |
80 | 69 | 153 | 210 | 10537 |
79 | 66 | 149 | 199 | 9804 |
78 | 66 | 136 | 188 | 8997 |
ICBL Weekly Lai See
Season | Week No. | Achievement |
---|---|---|
101 | Week 27 | High Series w/HDCP |
101 | Week 06 | High Series w/HDCP |
101 | Week 05 | High Game w/HDCP |
100 | Week 21 | High Game w/HDCP |
100 | Week 13 | High Series w/HDCP |
100 | Week 11 | High Series w/HDCP |
100 | Week 08 | High Series w/HDCP |
100 | Week 06 | High Series w/HDCP |
100 | Week 03 | High Series w/HDCP |
Season Played
101
100
99
98
97
96
95
94
93
92
91
85
84
83
82
81
80
79
78
bottom of page