top of page
001
Active
Kenny Yang
Date Join:
Bowls:
R
L
Kyang
Historical Records
Season | Game Played | Actual Avg | High Score | Total Pin |
---|---|---|---|---|
101 | 90 | 171 | 248 | 15409 |
100 | 75 | 163 | 202 | 12199 |
99 | 75 | 172 | 265 | 12899 |
98 | 72 | 169 | 241 | 12144 |
97 | 81 | 170 | 256 | 13779 |
96 | 75 | 162 | 213 | 12176 |
95 | 54 | 159 | 193 | 8593 |
94 | 60 | 166 | 224 | 9937 |
93 | 60 | 174 | 239 | 10465 |
92 | 60 | 186 | 255 | 11132 |
91 | 75 | 169 | 254 | 12650 |
89 | 69 | 173 | 255 | 11969 |
85 | 66 | 170 | 235 | 11202 |
84 | 72 | 177 | 286 | 12714 |
83 | 63 | 176 | 251 | 11093 |
82 | 57 | 182 | 248 | 10364 |
81 | 66 | 167 | 225 | 11051 |
80 | 69 | 167 | 244 | 11490 |
79 | 66 | 171 | 222 | 11265 |
78 | 60 | 167 | 227 | 10029 |
ICBL Weekly Lai See
Season | Week No. | Achievement |
---|---|---|
101 | Week 27 | High Series w/HDCP |
101 | Week 25 | High Series w/HDCP |
101 | Week 23 | High Series w/HDCP |
101 | Week 22 | High Series w/HDCP |
101 | Week 19 | High Game w/HDCP |
101 | Week 02 | High Game w/HDCP |
Season Played
101
78
100
99
98
97
96
95
94
93
92
91
89
85
84
83
82
81
80
79
bottom of page